Explore when each class gains access to skills and spells drawn directly from skill_table
. Use the filters to quickly track availability or compare class progression.
Matrix regenerated from skill_table
in src/const.c
; update this file after touching the source table.【F:src/const.c†L1403-L2966】
Skill / Spell | Mage | Cleric | Thief | Warrior |
---|---|---|---|---|
acid breath | 37 | 49 (Dragon) | 49 (Dragon) | 49 (Dragon) |
armor | 7 | 2 | 10 | 5 |
axe | 1 | 1 | 1 | 1 |
backstab | — | — | 1 | — |
bash | — | — | — | 1 |
behead | 92 | — | 40 | 20 |
berserk | — | — | — | 18 |
bless | — | 7 | — | 8 |
blindness | 12 | 8 | 17 | 15 |
burning hands | 7 | — | 10 | 9 |
call lightning | 26 | 18 | 31 | 22 |
calm | — | 16 | — | 20 |
cancellation | 18 | 26 | 34 | 34 |
catalepsy | — | — | — | — |
cause critical | — | 13 | — | 19 |
cause light | — | 1 | — | 3 |
cause serious | — | 7 | — | 10 |
chain lightning | 33 | — | 39 | 36 |
change sex | — | — | — | — |
chaos cuisine | 20 | 20 | 30 | 40 |
chaos word | 37 | 33 | 45 | 35 |
charm person | 20 | — | 25 | — |
chill touch | 4 | — | 6 | 6 |
colour spray | 16 | — | 22 | 20 |
continual light | 6 | 4 | 6 | 9 |
control weather | 15 | 19 | 28 | 22 |
create food | 10 | 5 | 11 | 12 |
create rose | 30 | 30 | 30 | 30 |
create spring | 14 | 17 | 23 | 20 |
create water | 8 | 3 | 12 | 11 |
critical strike | 92 | 92 | 15 | 92 |
cure blindness | — | 6 | — | 8 |
cure critical | — | 13 | — | 19 |
cure disease | — | 13 | — | 14 |
cure light | — | 1 | — | 3 |
cure poison | — | 14 | — | 16 |
cure serious | — | 7 | — | 10 |
curse | 18 | 18 | 26 | 22 |
dagger | 1 | 1 | 1 | 1 |
demonfire | — | 34 | — | 45 |
detect evil | 12 | 4 | 12 | — |
detect good | 12 | 4 | 12 | — |
detect hidden | 15 | 11 | 12 | — |
detect invis | 3 | 8 | 6 | — |
detect magic | 2 | 6 | 5 | — |
detect poison | 15 | 7 | 9 | — |
dirt kicking | — | — | 3 | 3 |
disarm | — | — | 12 | 11 |
dispel evil | — | 15 | — | 21 |
dispel good | — | 15 | — | 21 |
dispel magic | 16 | 24 | 30 | 30 |
dodge | 20 | 22 | 1 | 13 |
dual wield | — | — | 18 | — |
earthquake | — | 10 | — | 14 |
enchant armor | 16 | — | — | — |
enchant weapon | 17 | — | — | — |
energy drain | 19 | 22 | 26 | 23 |
enhanced damage | — | 30 | 25 | 1 |
exorcise | — | 34 | — | 45 |
explosives | 92 | 92 | 35 | 92 |
faerie fire | 6 | 3 | 5 | 8 |
faerie fog | 14 | 21 | 16 | 24 |
fast healing | 15 | 9 | 16 | 6 |
fear | 15 | 15 | 20 | — |
fire breath | 39 | 50 (Dragon) | 50 (Dragon) | 50 (Dragon) |
fireball | 22 | — | 30 | 26 |
flail | 1 | 1 | 1 | 1 |
flamestrike | — | 20 | — | 27 |
fly | 10 | 18 | 20 | 22 |
frenzy | — | 24 | — | 26 |
frost breath | 31 | 46 (Dragon) | 46 (Dragon) | 46 (Dragon) |
gas breath | 40 | 50 (Dragon) | 50 (Dragon) | 50 (Dragon) |
gate | 27 | 17 | 32 | 28 |
general purpose | — | — | — | — |
giant strength | 11 | 19 | 22 | 20 |
gore | — | — | — | 1 |
haggle | 7 | 18 | 1 | 14 |
hand to hand | 25 | 10 | 15 | 6 |
harm | — | 23 | — | 28 |
haste | 21 | 29 | 26 | 29 |
heal | — | 21 | — | 30 |
hide | — | — | 1 | 12 |
high explosive | — | — | — | — |
holy word | — | 36 | — | 92 |
identify | 15 | 16 | 18 | — |
infravision | 9 | 13 | 10 | 16 |
invis | 5 | — | 9 | — |
kick | — | 12 | 14 | 8 |
know alignment | 12 | 9 | 20 | — |
lethargy | 21 | 29 | 26 | 29 |
lightning bolt | 13 | 23 | 18 | 16 |
lightning breath | 34 | 47 (Dragon) | 47 (Dragon) | 47 (Dragon) |
locate life | 9 | 15 | 11 | — |
locate object | 9 | 15 | 11 | — |
lore | 10 | 10 | 6 | 20 |
mace | 1 | 1 | 1 | 1 |
magic missile | 1 | — | 2 | 2 |
mass healing | — | 38 | — | 46 |
mass invis | 22 | 25 | 31 | — |
meditation | 6 | 6 | 15 | 15 |
mind chaos | — | — | — | — |
observe close | 8 | 21 | 1 | 14 |
paralysis | 75 | 75 | 75 | 75 |
parry | 22 | 20 | 13 | 1 |
pass door | 24 | 32 | 25 | 37 |
peek | 8 | 21 | 1 | 14 |
pick lock | 25 | 25 | 7 | 25 |
plague | 23 | 17 | 36 | 26 |
poison | 17 | 12 | 15 | 21 |
polearm | 1 | 1 | 1 | 1 |
portal | 37 | 27 | 42 | 38 |
protect container | 50 | 50 | 50 | 50 |
protection evil | 12 | 9 | 17 | 11 |
protection good | 12 | 9 | 17 | 11 |
recall | 1 | 1 | 1 | 1 |
refresh | 8 | 5 | 12 | 9 |
regeneration | 19 | — | 15 | 20 |
remove alignment | — | 18 | — | — |
remove curse | — | 18 | — | 22 |
remove invisible | — | 18 | — | — |
rescue | — | — | — | 1 |
sanctuary | 36 | 20 | 42 | 30 |
scrolls | 1 | 1 | 1 | 1 |
seal | 92 | 92 | 15 | 92 |
second attack | 30 | 24 | 12 | 5 |
shield | 20 | 35 | 35 | 40 |
shield block | 1 | 1 | 1 | 1 |
shocking grasp | 10 | — | 14 | 13 |
sleep | 10 | — | 11 | — |
smokescreen | 92 | 92 | 92 | 92 |
sneak | — | — | 4 | 10 |
spear | 1 | 1 | 1 | 1 |
staves | 1 | 1 | 1 | 1 |
steal | — | — | 5 | — |
stone skin | 25 | 40 | 40 | 45 |
summon | 24 | 12 | 29 | 22 |
sword | 1 | 1 | 1 | 1 |
talon | 70 | 60 | 40 | 50 |
teleport | 13 | 22 | 25 | 36 |
teleport object | 36 | 44 | 50 | 72 |
third attack | — | — | 24 | 12 |
trip | — | — | 1 | 15 |
undo spell | 36 | 44 | 50 | 72 |
vanish | 25 | 92 | 92 | 92 |
venom | — | — | 17 | — |
ventriloquate | 1 | — | 2 | — |
wands | 1 | 1 | 1 | 1 |
weaken | 11 | 14 | 16 | 17 |
whip | 1 | 1 | 1 | 1 |
word of recall | 32 | 28 | 40 | 30 |
— indicates that a class cannot learn the listed skill or spell. Highlighted cells mark the earliest level among the classes that can learn it. Notes in parentheses call out racial access, including cases where a race starts with an ability earlier than the class list suggests. Use the Unique to selected class filter to limit the matrix to abilities only taught to the chosen class (ignoring race-only access). Updated 2025-02-15 00:00 UTC.
Reference for the innate senses, skills, and groups each playable race begins with before class training is applied.
Race | Always-on senses | Starting skills & groups |
---|---|---|
Human | — | — |
Elf | Infravision | hide, sneak |
Dwarf | Infravision | berserk |
Giant | — | bash, fast healing |
Dragon | — | bash; draconian (acid, fire, frost, gas, lightning breath); transportation (fly, gate, portal, pass door, summon, teleport, vanish, word of recall, chaos word) |
Hobbit | Infravision | hide, sneak |
Orc | Infravision | berserk, fast healing |
Wolf | Darkvision | berserk, fast healing, second attack |
Goblin | Infravision | backstab, sneak |
Minotaur | Detect hidden | bash, berserk, gore |