Item Database
Fine-tune your query with item type, material, and level range.
| vnum | short_desc | long_desc | material | level | weight | cost | item_type | wear | flags | weapon_type | weapon_dice_count | weapon_dice_size | weapon_damage | ac_pierce | ac_bash | ac_slash | ac_exotic | container_capacity | container_flags | container_key_vnum | container_weight_mult | drink_amount | drink_max | drink_liquid | drink_poisoned | portal_charges | portal_exit_flags | portal_flags | portal_target_vnum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1026 | Adamantite Squirrel Claws | A foreboding pair of adamantite claws lays here. | adamantite | 91 | 50 | 2000 | WEAPON | TAKE, WIELD | GLOW, HUM, ANTI_GOOD | EXOTIC | 15 | 6 | CLAW | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18460 | Aegis of Gaia | The Aegis of Gaia. | adamantite | 91 | 15 | 100 | ARMOR | TAKE, SHIELD | GLOW, HUM | — | — | — | — | 22 | 22 | 22 | 9 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1039 | Ragnarok | A tremendous, flaming axe smolders on the ground. | adamantite | 91 | 30 | 0 | WEAPON | TAKE, WIELD | GLOW, HUM, BLESS, INVENTORY, ANTI_EVIL | AXE | 18 | 5 | CHOP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 420 | the Black Hellblade, Stormbringer | Before you lies the mightiest of all weapons. | adamantite | 91 | 50 | 666 | WEAPON | TAKE, WIELD | GLOW, HUM, BLESS, INVENTORY, ANTI_EVIL | SWORD | 18 | 5 | CLEAVE | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2517 | Jimi Hendrix's flaming guitar | A big guitar lies here burning. | adamantite | 90 | 15 | 2000 | WEAPON | TAKE, WIELD | GLOW, HUM | MACE | 10 | 9 | WRATH | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 11312 | the Horn of Time | A strange, blackened horn glows with power. | adamantite | 90 | 15 | 3000 | WEAPON | TAKE, WIELD | GLOW, BLESS, ANTI_EVIL | EXOTIC | 21 | 4 | BLAST | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 22626 | the Primordial Fury | A blazing, undulating horde of demons writhe in agony! | adamantite | 90 | 15 | 1000 | WEAPON | TAKE, WIELD | GLOW, INVENTORY, ANTI_EVIL | FLAIL | 15 | 6 | CLAW | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 22625 | the Primordial Hammer | An enormous hammer of molten iron hulks before you. | adamantite | 90 | 15 | 1000 | WEAPON | TAKE, WIELD | GLOW, INVENTORY, ANTI_EVIL, ANTI_NEUTRAL | MACE | 15 | 6 | CLEAVE | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 22624 | the Primordial Trident | A trident formed of flowing ocean water ebbs before you! | adamantite | 90 | 15 | 1000 | WEAPON | TAKE, WIELD | GLOW, INVENTORY, ANTI_EVIL, ANTI_NEUTRAL | SPEAR | 15 | 6 | PIERCE | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 25178 | the protector of the matriarch | The protector of the matriarch radiates an aura of pure goodness. | adamantite | 90 | 35 | 1500 | WEAPON | TAKE, WIELD | GLOW, HUM, INVENTORY, ANTI_NEUTRAL, RARE | POLEARM | 15 | 6 | DIVINE_POWER | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Found 10 matching items (showing up to 10).