Item Database
Fine-tune your query with item type, material, and level range.
| vnum | short_desc | long_desc | material | level | weight | cost | item_type | wear | flags | weapon_type | weapon_dice_count | weapon_dice_size | weapon_damage | ac_pierce | ac_bash | ac_slash | ac_exotic | container_capacity | container_flags | container_key_vnum | container_weight_mult | drink_amount | drink_max | drink_liquid | drink_poisoned | portal_charges | portal_exit_flags | portal_flags | portal_target_vnum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1060 | an undressed block of marble | A marble altar awaits your sacrifice. | stone | 100 | 0 | 0 | CONTAINER | — | ROT_DEATH | — | — | — | — | — | — | — | — | 500 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| 1065 | flames burn in the fireplace | Coruscating flames burn in the fireplace. | fire | 100 | 1 | 0 | PORTAL | — | ROT_DEATH | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1048 | 3 | 0 | 0 |
| 12095 | a silvery portal | The portal shimmers like quicksilver in a bowl. | silver | 99 | 1000 | 0 | PORTAL | — | GLOW | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18050 | 2 | 0 | 0 |
| 1813 | The Sacred Chalice of Mithras | An enormous silver chalice stands here, full of deep red blood. | mithril | 99 | 10 | 24800 | CONTAINER | — | GLOW, INVIS, ANTI_GOOD, ANTI_NEUTRAL, ROT_DEATH | — | — | — | — | — | — | — | — | 1000 | 15 | 1812 | 0 | — | — | — | — | — | — | — | — |
| 12093 | the shimmering portal | A shimmering portal stands here waiting to take you to Sunrise. | energy | 99 | 1000 | 0 | PORTAL | — | GLOW | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12071 | 2 | 0 | 0 |
| 12094 | the shimmering portal | A shimmering portal stands here waiting to take you to Wyrm. | energy | 99 | 1000 | 0 | PORTAL | — | GLOW | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12003 | 2 | 0 | 0 |
| 1015 | a slightly used and broken, posable Crash action figure | A worn Crash action figure sits here. | gold | 98 | 2000 | 0 | TRASH | TAKE, HOLD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1013 | a rainbow | A colorful redrayellowinbgreenowbrown extends upward into the sky, beckoning you to take it to the Light.misc | air | 95 | 2500 | 0 | PORTAL | — | BLESS, ANTI_EVIL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1011 | 1 | 1 | 0 |
| 1014 | a rainbow | A colorful redrayellowinbgreenowbrown descends to the Temple of Aahz.misc | air | 95 | 2500 | 0 | PORTAL | — | BLESS, ANTI_EVIL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1005 | 1 | 1 | 0 |
| 4816 | A tombstone | A tombstone with many names rests here. | stone | 95 | 1000 | 0 | FURNITURE | — | GLOW, ROT_DEATH | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1290 | a blood splashed altar | Blood flows freely from this hideous altar. | stone | 94 | 500 | 3000 | FOUNTAIN | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1291 | a blood-splotched donation pit | A gore infested donation pit gapes hungrily at you. | stone | 94 | 10 | 100 | CONTAINER | — | GLOW, ROT_DEATH | — | — | — | — | — | — | — | — | 800 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| 27219 | a dark swirling portal | A dark swirling portal of ethereal gases and geometric shapes. | shadow | 94 | 5 | 0 | PORTAL | — | GLOW, HUM, BLESS, ROT_DEATH | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2401 | 11 | 0 | 0 |
| 3213 | a deep manhole | A round black open manhole calls out to you. | iron | 94 | 750 | 100 | PORTAL | — | HUM, ROT_DEATH | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3054 | 32 | 0 | 0 |
| 27216 | a desecrated baptismal | A defaced baptismal, covered in disturbing carvings. | porcelain | 94 | 800 | 0 | FOUNTAIN | — | ROT_DEATH, UNIQUE | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 27214 | a drying board | — | wood | 94 | 25 | 0 | CONTAINER | — | — | — | — | — | — | — | — | — | — | 100 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| 3214 | a shimmering vortex | A HOOOOOOGIE plane of energy has expanded into a gate here. | energy | 94 | 750 | 100 | PORTAL | — | HUM, ROT_DEATH | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3054 | 32 | 0 | 0 |
| 27217 | a strange machine | A strange machine vibrates gently. | iron | 94 | 800 | 0 | FURNITURE | — | HUM, ROT_DEATH | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3215 | an Acme portable hole | A round black open manhole calls out to you. | shadow | 94 | 750 | 100 | PORTAL | — | HUM, ROT_DEATH | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3054 | 36 | 0 | 0 |
| 27215 | floating corpses | Half decomposed and severely mutilated corpses fill the tunnel. | flesh | 94 | 500 | 0 | PORTAL | — | ROT_DEATH, UNIQUE | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 27356 | 3 | 0 | 0 |
| 1283 | Links' Desk | Links' Desk is resting on floor | wood | 94 | 1000 | 100 | FURNITURE | — | GLOW, HUM, ROT_DEATH | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5828 | one of Angela's friendship bracelets | A bracelet woven of special glowing silk lies here. | silk | 94 | 10 | 10000 | ARMOR | TAKE, WRIST | GLOW, HUM, INVIS, ANTI_GOOD | — | — | — | — | 27 | 26 | 29 | 28 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1801 | The Solar Font | A large circular fountain almost completely surrounds the stairs. | stone | 94 | 2500 | 14200 | FOUNTAIN | — | GLOW, INVIS, ANTI_GOOD, ANTI_NEUTRAL, ROT_DEATH | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1254 | Vic's Harddrive | Vic's Harddrive sits here. | plastic | 94 | 40 | 0 | CONTAINER | — | GLOW, HUM | — | — | — | — | — | — | — | — | 1000 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| 1217 | (Brilliant) a light fluorescent Orange Jacket | A stylish looking fluorescent orange heap of denim hangs nearby.. Not Bad!. | cloth | 93 | 20 | 0 | CONTAINER | TAKE, WAIST | GLOW, INVIS, ROT_DEATH | — | — | — | — | — | — | — | — | 500 | 1 | 0 | 0 | — | — | — | — | — | — | — | — |
| 4511 | a COLOSSAL pipe organ | A massive, soniferous jumble of keyboards and howling pipes hulks here! | brass | 93 | 500 | 250 | SINGING | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1040 | a fine mahogany desk | A well-built mahogany desk with a comfy leather chair sit here. | wood | 93 | 1000 | 0 | CONTAINER | — | BLESS, ROT_DEATH | — | — | — | — | — | — | — | — | 10000 | 1 | 0 | 0 | — | — | — | — | — | — | — | — |
| 1216 | a pair of jet-black Shades... Most Outstanding! | A stylish pair of sunglasses lies here forgotten by a traveler. | steel | 93 | 100 | 0 | ARMOR | TAKE, HEAD | GLOW, INVIS, ROT_DEATH | — | — | — | — | 50 | 50 | 50 | 50 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1215 | a small amount of energy | There's a small amount of energy here, just waiting to be spent. | energy | 93 | 0 | 0 | KEY | TAKE, HOLD | GLOW, HUM, NODROP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 32134 | a Telephone Booth | A Telephone Booth is here to take you to a most EXCELLENT place! | glass | 93 | 1000 | 0 | FURNITURE | — | ROT_DEATH | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4304 | a grove of oak, ash and birch trees | Faint carvings lace the trunks of a giant oak, shy ash, and silver birch. | wood | 92 | 5000 | 0 | TRASH | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4305 | a moss covered stone | Blue moss softly embraces an ancient boulder silent at the forest's edge. | stone | 92 | 5000 | 0 | TRASH | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1206 | a small refrigerator | You see a small brown refrigerator here. | steel | 92 | 50 | 50 | CONTAINER | — | ROT_DEATH | — | — | — | — | — | — | — | — | 100 | 1 | 0 | 0 | — | — | — | — | — | — | — | — |
| 1057 | an oaken bar | A seasoned oaken bar, waiting to be dropped across the door. | wood | 92 | 10 | 0 | KEY | TAKE | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 22573 | a big brass skeleton key | A brass skeleton key glows green gold. | brass | 91 | 5 | 10 | KEY | TAKE, HOLD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8806 | a granite pillar | A weathered granite pillar grows up out of the grasses and moss. | stone | 91 | 3000 | 100 | TREASURE | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 32004 | a leader's pouch | A small pouch with gems spilling out lies here. | cloth | 91 | 0 | 3500 | CONTAINER | TAKE, WAIST | — | — | — | — | — | — | — | — | — | 250 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| 22524 | a Midnight Dance Qwest Disk | These items are used in qwests.... | silver | 91 | 2 | 25 | KEY | TAKE, HOLD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 25174 | a plain brown suit | The same suit you always see is hanging here. | cloth | 91 | 16 | 1000 | ARMOR | TAKE, BODY | GLOW, HUM | — | — | — | — | 21 | 21 | 24 | 9 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1052 | a Pool of Liquid Light | A pool of liquid light with a baby dragon in the middle is here. | glass | 91 | 1000 | 0 | FOUNTAIN | — | GLOW, INVIS, ANTI_NEUTRAL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5821 | a red concrete table | A red concrete picnic table is here. | stone | 91 | 100 | 0 | FURNITURE | — | ROT_DEATH | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 16104 | A Rubber Ducky | A Rubber Ducky is floating around in the pool. | rubber | 91 | 12 | 1825 | ARMOR | TAKE, ABOUT | — | — | — | — | — | 27 | 29 | 26 | 8 | — | — | — | — | — | — | — | — | — | — | — | — |
| 3722 | a stone obelisk | A slender grey stone obelisk points skyward. | stone | 91 | 3000 | 100 | TREASURE | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 27140 | a Toilet Brush of Triumph | A stained dripping brush. | silver | 91 | 10 | 1000 | WEAPON | TAKE, WIELD | GLOW, HUM, ANTI_GOOD, ANTI_NEUTRAL, UNIQUE | FLAIL | 9 | 10 | DIVINE_POWER | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1026 | Adamantite Squirrel Claws | A foreboding pair of adamantite claws lays here. | adamantite | 91 | 50 | 2000 | WEAPON | TAKE, WIELD | GLOW, HUM, ANTI_GOOD | EXOTIC | 15 | 6 | CLAW | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18460 | Aegis of Gaia | The Aegis of Gaia. | adamantite | 91 | 15 | 100 | ARMOR | TAKE, SHIELD | GLOW, HUM | — | — | — | — | 22 | 22 | 22 | 9 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1296 | an aura of Potence | An ancient discipline teaching supernatural strength. | energy | 91 | 12 | 100 | WEAPON | TAKE, WIELD | GLOW, HUM, BLESS, INVENTORY, ANTI_EVIL, MELT_DROP | EXOTIC | 15 | 6 | WRATH | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 19514 | Charred Shield of the Dark Champion | A blackened shield lies here. | shadow | 91 | 14 | 1290 | ARMOR | TAKE, SHIELD | GLOW, HUM, BLESS | — | — | — | — | 26 | 26 | 26 | 10 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1042 | George Utley's handyman's bloodspurpleusmurfspeapwhiteeashnreddblueegreyrtealsmisc | George Utley's pants must be falling down! | cloth | 91 | 10 | 5000 | ARMOR | TAKE, ABOUT | GLOW, HUM, NODROP | — | — | — | — | 24 | 23 | 23 | 9 | — | — | — | — | — | — | — | — | — | — | — | — |
| 18459 | Jackalope antlers | A pair of Jackalope antlers? Uh huh, sure. | bone | 91 | 10 | 100 | ARMOR | TAKE, HEAD | — | — | — | — | — | 22 | 22 | 22 | 9 | — | — | — | — | — | — | — | — | — | — | — | — |
Found 50 matching items (showing up to 50).