Item Database
Fine-tune your query with item type, material, and level range.
| vnum | short_desc | long_desc | material | level | weight | cost | item_type | wear | flags | weapon_type | weapon_dice_count | weapon_dice_size | weapon_damage | ac_pierce | ac_bash | ac_slash | ac_exotic | container_capacity | container_flags | container_key_vnum | container_weight_mult | drink_amount | drink_max | drink_liquid | drink_poisoned | portal_charges | portal_exit_flags | portal_flags | portal_target_vnum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 420 | the Black Hellblade, Stormbringer | Before you lies the mightiest of all weapons. | adamantite | 91 | 50 | 666 | WEAPON | TAKE, WIELD | GLOW, HUM, BLESS, INVENTORY, ANTI_EVIL | SWORD | 18 | 5 | CLEAVE | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1060 | an undressed block of marble | A marble altar awaits your sacrifice. | stone | 100 | 0 | 0 | CONTAINER | — | ROT_DEATH | — | — | — | — | — | — | — | — | 500 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| 1065 | flames burn in the fireplace | Coruscating flames burn in the fireplace. | fire | 100 | 1 | 0 | PORTAL | — | ROT_DEATH | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1048 | 3 | 0 | 0 |
| 12095 | a silvery portal | The portal shimmers like quicksilver in a bowl. | silver | 99 | 1000 | 0 | PORTAL | — | GLOW | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18050 | 2 | 0 | 0 |
| 1813 | The Sacred Chalice of Mithras | An enormous silver chalice stands here, full of deep red blood. | mithril | 99 | 10 | 24800 | CONTAINER | — | GLOW, INVIS, ANTI_GOOD, ANTI_NEUTRAL, ROT_DEATH | — | — | — | — | — | — | — | — | 1000 | 15 | 1812 | 0 | — | — | — | — | — | — | — | — |
| 12093 | the shimmering portal | A shimmering portal stands here waiting to take you to Sunrise. | energy | 99 | 1000 | 0 | PORTAL | — | GLOW | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12071 | 2 | 0 | 0 |
| 12094 | the shimmering portal | A shimmering portal stands here waiting to take you to Wyrm. | energy | 99 | 1000 | 0 | PORTAL | — | GLOW | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12003 | 2 | 0 | 0 |
| 1015 | a slightly used and broken, posable Crash action figure | A worn Crash action figure sits here. | gold | 98 | 2000 | 0 | TRASH | TAKE, HOLD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1014 | a rainbow | A colorful redrayellowinbgreenowbrown descends to the Temple of Aahz.misc | air | 95 | 2500 | 0 | PORTAL | — | BLESS, ANTI_EVIL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1005 | 1 | 1 | 0 |
| 1013 | a rainbow | A colorful redrayellowinbgreenowbrown extends upward into the sky, beckoning you to take it to the Light.misc | air | 95 | 2500 | 0 | PORTAL | — | BLESS, ANTI_EVIL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1011 | 1 | 1 | 0 |
| 4816 | A tombstone | A tombstone with many names rests here. | stone | 95 | 1000 | 0 | FURNITURE | — | GLOW, ROT_DEATH | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Found 11 matching items (showing up to 10).