Item Database Search
Search by keyword, vnum, type, level, flags, and wear slots.
| VNUM | Short Description | Type | Level | Material | Wear | Flags | Details |
|---|---|---|---|---|---|---|---|
| 9108 | a permbuff charm | ARMOR | 100 | none | TAKE, NECK | 0 | View |
| 1060 | an undressed block of marble | CONTAINER | 100 | stone | 0 | ITEM_ROT_DEATH | View |
| 1065 | flames burn in the fireplace | PORTAL | 100 | fire | 0 | ITEM_ROT_DEATH | View |
| 12095 | a silvery portal | PORTAL | 99 | silver | 0 | ITEM_GLOW | View |
| 25320 | secret key | KEY | 99 | vellum | TAKE | ITEM_NODROP, ITEM_POISONED, ITEM_NOREMOVE | View |
| 1813 | The Sacred Chalice of Mithras | CONTAINER | 99 | mithril | 0 | ITEM_GLOW, ITEM_INVISIBLE, ITEM_ANTI_GOOD, ITEM_ANTI_NEUTRAL, ITEM_ROT_DEATH | View |
| 12094 | the shimmering portal | PORTAL | 99 | energy | 0 | ITEM_GLOW | View |
| 12093 | the shimmering portal | PORTAL | 99 | energy | 0 | ITEM_GLOW | View |
| 1015 | a slightly used and broken, posable Crash action figure | TRASH | 98 | gold | TAKE, HOLD | 0 | View |
| 1013 | a rainbow | PORTAL | 95 | air | 0 | ITEM_BLESS, ITEM_ANTI_EVIL | View |
| 1014 | a rainbow | PORTAL | 95 | air | 0 | ITEM_BLESS, ITEM_ANTI_EVIL | View |
| 4816 | A tombstone | FURNITURE | 95 | stone | 0 | ITEM_GLOW, ITEM_ROT_DEATH | View |
| 4811 | his head | EXPLOSIVE | 95 | brass | TAKE, HOLD | ITEM_GLOW, ITEM_HUM, ITEM_MELT_DROP | View |
| 1290 | a blood splashed altar | FOUNTAIN | 94 | stone | 0 | 0 | View |
| 1291 | a blood-splotched donation pit | CONTAINER | 94 | stone | 0 | ITEM_GLOW, ITEM_ROT_DEATH | View |
| 27219 | a dark swirling portal | PORTAL | 94 | shadow | 0 | ITEM_GLOW, ITEM_HUM, ITEM_BLESS, ITEM_ROT_DEATH | View |
| 3213 | a deep manhole | PORTAL | 94 | iron | 0 | ITEM_HUM, ITEM_ROT_DEATH | View |
| 27216 | a desecrated baptismal | FOUNTAIN | 94 | porcelain | 0 | ITEM_ROT_DEATH, ITEM_UNIQUE | View |
| 27214 | a drying board | CONTAINER | 94 | wood | 0 | 0 | View |
| 3214 | a shimmering vortex | PORTAL | 94 | energy | 0 | ITEM_HUM, ITEM_ROT_DEATH | View |
| 1284 | a small fountain | FOUNTAIN | 94 | stone | 0 | 0 | View |
| 27217 | a strange machine | FURNITURE | 94 | iron | 0 | ITEM_HUM, ITEM_ROT_DEATH | View |
| 3215 | an Acme portable hole | PORTAL | 94 | shadow | 0 | ITEM_HUM, ITEM_ROT_DEATH | View |
| 27215 | floating corpses | PORTAL | 94 | flesh | 0 | ITEM_ROT_DEATH, ITEM_UNIQUE | View |
| 1283 | Links' Desk | FURNITURE | 94 | wood | 0 | ITEM_GLOW, ITEM_HUM, ITEM_ROT_DEATH | View |
| 5828 | one of Angela's friendship bracelets | ARMOR | 94 | silk | TAKE, WRIST | ITEM_GLOW, ITEM_HUM, ITEM_INVISIBLE, ITEM_ANTI_GOOD | View |
| 1801 | The Solar Font | FOUNTAIN | 94 | stone | 0 | ITEM_GLOW, ITEM_INVISIBLE, ITEM_ANTI_GOOD, ITEM_ANTI_NEUTRAL, ITEM_ROT_DEATH | View |
| 1254 | Vic's Harddrive | CONTAINER | 94 | plastic | 0 | ITEM_GLOW, ITEM_HUM | View |
| 1217 | (Brilliant) a light fluorescent Orange Jacket | CONTAINER | 93 | cloth | TAKE, WAIST | ITEM_GLOW, ITEM_INVISIBLE, ITEM_NOPURGE, ITEM_ROT_DEATH | View |
| 4511 | a COLOSSAL pipe organ | SINGING | 93 | brass | 0 | 0 | View |
| 1040 | a fine mahogany desk | CONTAINER | 93 | wood | 0 | ITEM_BLESS, ITEM_ROT_DEATH | View |
| 1216 | a pair of jet-black Shades... Most Outstanding! | ARMOR | 93 | steel | TAKE, HEAD | ITEM_GLOW, ITEM_DARK, ITEM_INVISIBLE, ITEM_ROT_DEATH | View |
| 60 | A portable bottomless pit | CONTAINER | 93 | steel | TAKE | 0 | View |
| 1054 | a Rainbow Dragon Scale | FOOD | 93 | pill | TAKE | ITEM_INVISIBLE | View |
| 1215 | a small amount of energy | KEY | 93 | energy | TAKE, HOLD | ITEM_GLOW, ITEM_HUM, ITEM_NODROP, ITEM_FLOAT | View |
| 32134 | a Telephone Booth | FURNITURE | 93 | glass | 0 | ITEM_ROT_DEATH | View |
| 423 | the Divine Eye | LIGHT | 93 | adamantite | TAKE, HOLD | ITEM_GLOW, ITEM_HUM, ITEM_ANTI_GOOD | View |
| 1266 | the Soul of A Good Mortal | FOOD | 93 | food | TAKE, HOLD | ITEM_ANTI_GOOD | View |
| 1043 | a colorful basket of electrical wire shaped into flowers | TRASH | 92 | steel | TAKE, HOLD | 0 | View |
| 4304 | a grove of oak, ash and birch trees | TRASH | 92 | wood | 0 | 0 | View |
| 4305 | a moss covered stone | TRASH | 92 | stone | 0 | 0 | View |
| 1206 | a small refrigerator | CONTAINER | 92 | steel | 0 | ITEM_ROT_DEATH | View |
| 1044 | an electric drill set with a lifetime guarantee | TRASH | 92 | steel | TAKE, HOLD | 0 | View |
| 1057 | an oaken bar | KEY | 92 | wood | TAKE | 0 | View |
| 25512 | Lazlo's secret key | KEY | 92 | steel | TAKE | ITEM_NOREMOVE | View |
| 22643 | (Earthpower) Lomillialor Staff | LIGHT | 91 | glass | TAKE | ITEM_GLOW | View |
| 19677 | (Vampiric) the Tribal Bracer of Heroism ^"^ | ARMOR | 91 | bronze | TAKE, WRIST | ITEM_GLOW | View |
| 34080 | a barnacled bulwark | ARMOR | 91 | steel | TAKE, ABOUT | ITEM_GLOW, ITEM_INVISIBLE, ITEM_ANTI_GOOD, ITEM_ANTI_NEUTRAL, ITEM_VIS_DEATH | View |
| 22573 | a big brass skeleton key | KEY | 91 | brass | TAKE, HOLD | 0 | View |
| 34068 | a bone reliquary | DRINK-CON | 91 | bone | TAKE, HOLD | ITEM_GLOW, ITEM_INVISIBLE | View |
| 34078 | a chalcedan bone harpoon | WEAPON | 91 | bone | TAKE, WIELD | ITEM_GLOW, ITEM_INVISIBLE, ITEM_ANTI_GOOD, ITEM_ANTI_NEUTRAL, ITEM_VIS_DEATH, ITEM_FLOAT | View |
| 34067 | a chalcedony warspear | WEAPON | 91 | stone | TAKE, WIELD | ITEM_GLOW, ITEM_INVISIBLE, ITEM_ANTI_GOOD, ITEM_ANTI_NEUTRAL, ITEM_VIS_DEATH, ITEM_FLOAT | View |
| 34058 | a coat of ice-mail | ARMOR | 91 | ice | TAKE, SHIELD | ITEM_GLOW, ITEM_INVISIBLE, ITEM_ANTI_GOOD, ITEM_ANTI_NEUTRAL, ITEM_VIS_DEATH | View |
| 34073 | a frost greatsword | WEAPON | 91 | steel | TAKE, WIELD | ITEM_GLOW, ITEM_INVISIBLE, ITEM_ANTI_GOOD, ITEM_ANTI_NEUTRAL, ITEM_VIS_DEATH, ITEM_FLOAT | View |
| 8806 | a granite pillar | TREASURE | 91 | stone | 0 | 0 | View |
| 34060 | a hidden poison kit | CONTAINER | 91 | glass | TAKE, HOLD | ITEM_GLOW, ITEM_INVISIBLE | View |
| 32004 | a leader's pouch | CONTAINER | 91 | cloth | TAKE, WAIST | 0 | View |
| 22524 | a Midnight Dance Qwest Disk | KEY | 91 | silver | TAKE, HOLD | 0 | View |
| 34066 | a mirrorheart talisman | ARMOR | 91 | crystal | TAKE, NECK | ITEM_GLOW, ITEM_INVISIBLE, ITEM_ANTI_GOOD, ITEM_ANTI_NEUTRAL, ITEM_VIS_DEATH | View |
| 25174 | a plain brown suit | ARMOR | 91 | cloth | TAKE, BODY | ITEM_GLOW, ITEM_HUM | View |
| 1052 | a Pool of Liquid Light | FOUNTAIN | 91 | glass | 0 | ITEM_GLOW, ITEM_INVISIBLE, ITEM_ANTI_NEUTRAL | View |
| 22507 | a rare collector's obsidian sextant | ARMOR | 91 | gold | TAKE, NECK | 0 | View |
| 5821 | a red concrete table | FURNITURE | 91 | stone | 0 | ITEM_ROT_DEATH | View |
| 16104 | A Rubber Ducky | ARMOR | 91 | rubber | TAKE, ABOUT | 0 | View |
| 34069 | a rusted command cleaver | WEAPON | 91 | steel | TAKE, WIELD | ITEM_GLOW, ITEM_INVISIBLE, ITEM_ANTI_GOOD, ITEM_ANTI_NEUTRAL, ITEM_VIS_DEATH, ITEM_FLOAT | View |
| 34081 | a scroll of false prophecy | DRINK-CON | 91 | paper | TAKE, HOLD | ITEM_GLOW, ITEM_INVISIBLE | View |
| 34055 | a silver bell ring | ARMOR | 91 | silver | TAKE, BODY | ITEM_GLOW, ITEM_INVISIBLE, ITEM_ANTI_GOOD, ITEM_ANTI_NEUTRAL, ITEM_VIS_DEATH | View |
| 34071 | a skullbound focus | DRINK-CON | 91 | bone | TAKE, HOLD | ITEM_GLOW, ITEM_INVISIBLE | View |
| 3722 | a stone obelisk | TREASURE | 91 | stone | 0 | 0 | View |
| 27140 | a Toilet Brush of Triumph | WEAPON | 91 | silver | TAKE, WIELD | ITEM_GLOW, ITEM_HUM, ITEM_ANTI_GOOD, ITEM_ANTI_NEUTRAL, ITEM_UNIQUE | View |
| 34072 | a toxin-smeared satchel | CONTAINER | 91 | leather | TAKE, HOLD | ITEM_GLOW, ITEM_INVISIBLE | View |
| 34050 | a Verity-forged blade | WEAPON | 91 | steel | TAKE, WIELD | ITEM_GLOW, ITEM_INVISIBLE, ITEM_ANTI_GOOD, ITEM_ANTI_NEUTRAL, ITEM_VIS_DEATH, ITEM_FLOAT | View |
| 34070 | a whispersteel chain | WEAPON | 91 | steel | TAKE, WIELD | ITEM_GLOW, ITEM_INVISIBLE, ITEM_ANTI_GOOD, ITEM_ANTI_NEUTRAL, ITEM_VIS_DEATH, ITEM_FLOAT | View |
| 34056 | a Wit-bond collar | ARMOR | 91 | leather | TAKE, NECK | ITEM_GLOW, ITEM_INVISIBLE, ITEM_ANTI_GOOD, ITEM_ANTI_NEUTRAL, ITEM_VIS_DEATH | View |
| 34077 | a wit-ravaged maul | WEAPON | 91 | wood | TAKE, WIELD | ITEM_GLOW, ITEM_INVISIBLE, ITEM_ANTI_GOOD, ITEM_ANTI_NEUTRAL, ITEM_VIS_DEATH, ITEM_FLOAT | View |
| 34052 | a wolfclaw pendant | ARMOR | 91 | bone | TAKE, NECK | ITEM_GLOW, ITEM_INVISIBLE, ITEM_ANTI_GOOD, ITEM_ANTI_NEUTRAL, ITEM_VIS_DEATH | View |
| 1026 | Adamantite Squirrel Claws | WEAPON | 91 | adamantite | TAKE, WIELD | ITEM_GLOW, ITEM_HUM, ITEM_ANTI_GOOD, ITEM_FLOAT | View |
| 18460 | Aegis of Gaia | ARMOR | 91 | adamantite | TAKE, SHIELD | ITEM_GLOW, ITEM_HUM | View |
| 34079 | an anchor drag-chain | WEAPON | 91 | steel | TAKE, WIELD | ITEM_GLOW, ITEM_INVISIBLE, ITEM_ANTI_GOOD, ITEM_ANTI_NEUTRAL, ITEM_VIS_DEATH, ITEM_FLOAT | View |
| 1296 | an aura of Potence | WEAPON | 91 | energy | TAKE, WIELD | ITEM_GLOW, ITEM_HUM, ITEM_BLESS, ITEM_INVENTORY, ITEM_ANTI_EVIL, ITEM_VIS_DEATH, ITEM_FLOAT, ITEM_MELT_DROP | View |
| 22709 | an Eternal Alliance Pendant of Champion | ARMOR | 91 | gold | TAKE, NECK | ITEM_GLOW, ITEM_HUM | View |
| 34074 | an icebound carapace | ARMOR | 91 | ice | TAKE, SHIELD | ITEM_GLOW, ITEM_INVISIBLE, ITEM_ANTI_GOOD, ITEM_ANTI_NEUTRAL, ITEM_VIS_DEATH | View |
| 34076 | avalanche bone talons | WEAPON | 91 | bone | TAKE, WIELD | ITEM_GLOW, ITEM_INVISIBLE, ITEM_ANTI_GOOD, ITEM_ANTI_NEUTRAL, ITEM_VIS_DEATH, ITEM_FLOAT | View |
| 19517 | Blackened Leg Guards | ARMOR | 91 | shadow | TAKE, LEGS | ITEM_GLOW, ITEM_HUM, ITEM_BLESS | View |
| 34059 | Chade's shadowcloak | ARMOR | 91 | cloth | TAKE, SHIELD | ITEM_GLOW, ITEM_INVISIBLE, ITEM_ANTI_GOOD, ITEM_ANTI_NEUTRAL, ITEM_VIS_DEATH | View |
| 19514 | Charred Shield of the Dark Champion | ARMOR | 91 | shadow | TAKE, SHIELD | ITEM_GLOW, ITEM_HUM, ITEM_BLESS | View |
| 34062 | dragonscale court mail | ARMOR | 91 | none | TAKE, SHIELD | ITEM_GLOW, ITEM_INVISIBLE, ITEM_ANTI_GOOD, ITEM_ANTI_NEUTRAL, ITEM_VIS_DEATH | View |
| 18462 | Eagle's Talon | ARMOR | 91 | gold | TAKE, FINGER | ITEM_GLOW | View |
| 34063 | Galen's skill-branded staff | STAFF | 91 | wood | TAKE, HOLD | ITEM_GLOW, ITEM_INVISIBLE, ITEM_ANTI_EVIL | View |
| 1042 | George Utley's handyman's bloodspurpleusmurfspeapwhiteeashnreddblueegreyrtealsmisc | ARMOR | 91 | cloth | TAKE, ABOUT | ITEM_GLOW, ITEM_HUM, ITEM_NODROP | View |
| 18459 | Jackalope antlers | ARMOR | 91 | bone | TAKE, HEAD | 0 | View |
| 34057 | Kettricken's antler crown | ARMOR | 91 | bone | TAKE, FINGER | ITEM_GLOW, ITEM_INVISIBLE, ITEM_ANTI_GOOD, ITEM_ANTI_NEUTRAL, ITEM_VIS_DEATH | View |
| 1808 | Mithras' Flaming War Chariot | ARMOR | 91 | fire | TAKE, ABOUT | ITEM_GLOW, ITEM_INVISIBLE, ITEM_ANTI_GOOD, ITEM_ANTI_NEUTRAL | View |
| 34075 | patchwork abomination plating | ARMOR | 91 | bone | TAKE, SHIELD | ITEM_GLOW, ITEM_INVISIBLE, ITEM_ANTI_GOOD, ITEM_ANTI_NEUTRAL, ITEM_VIS_DEATH | View |
| 34054 | prophet's layered robes | ARMOR | 91 | silk | TAKE, SHIELD | ITEM_GLOW, ITEM_INVISIBLE, ITEM_ANTI_GOOD, ITEM_ANTI_NEUTRAL, ITEM_VIS_DEATH | View |
| 1039 | Ragnarok | WEAPON | 91 | adamantite | TAKE, WIELD | ITEM_GLOW, ITEM_HUM, ITEM_BLESS, ITEM_INVENTORY, ITEM_ANTI_EVIL, ITEM_VIS_DEATH, ITEM_FLOAT | View |
| 19678 | RED(Avenging)pea the bloodWredrbloodaredtbloodhpea of the bloodDark Gatheringmisc | WEAPON | 91 | steel | TAKE, WIELD | ITEM_GLOW, ITEM_HUM | View |
| 34061 | Regal's rotten crown | ARMOR | 91 | gold | TAKE, FINGER | ITEM_GLOW, ITEM_INVISIBLE, ITEM_ANTI_GOOD, ITEM_ANTI_NEUTRAL, ITEM_VIS_DEATH | View |
| 34065 | Serene's skill-shroud | ARMOR | 91 | cloth | TAKE, SHIELD | ITEM_GLOW, ITEM_INVISIBLE, ITEM_ANTI_GOOD, ITEM_ANTI_NEUTRAL, ITEM_VIS_DEATH | View |
| 22708 | Shield of Courage | ARMOR | 91 | steel | TAKE, SHIELD | ITEM_GLOW, ITEM_HUM | View |
Found 100 items.