Global Overland Map

Expanded world orientation: this map renders one global coordinate grid for every reachable area in the automated path dataset (x = west/east, y = south/north from Midgaard).

Coverage: 91 reachable areas shown, with 20 currently marked unreachable in the path data.

NORTH (y+)                        X range: -18..17 | Y range: -14..15 | scale: 1x1
........................1...........
....................................
....................................
....................................
.....................2..........3...
....................................
....................................
........................4...........
...................56+..............
....................................
........................9...........
...............0...+................
.................34.+8..............
..................901........2......
.......3..........+.8+...1.2........
......3.........4.+7......8.9.......
.0.......1...23..4...56..+90.......1
2...3........4...5+..8.9....0....1..
.............2..3.4+..7.8.9.....0...
..............1.+................5..
............6..7.......8.....9......
..............0.............1....2..
.............................3......
............................4.......
...................56...............
..................7.................
..................8.................
...............................9....
.....................0..............
....................1...............
WEST (x-)                    EAST (x+)
SOUTH (y-)

Area Legend

#  1 [1] [  6, 15] Nightmist Castle (30 steps)
#  2 [2] [  3, 11] The Healed Land (18 steps)
#  3 [3] [ 14, 11] Graveyard II (37 steps)
#  4 [4] [  6,  8] Dwarven Catacombs (21 steps)
#  5 [5] [  1,  7] Valley of the Elves (18 steps)
#  6 [6] [  2,  7] Olympus (17 steps)
#  7 [7] [  3,  7] Gilligan's Island (18 steps)
#  8 [8] [  3,  7] Shallow Grave (18 steps)
#  9 [9] [  6,  5] The Sun (19 steps)
# 10 [0] [ -3,  4] Ofcol (14 steps)
# 11 [1] [  1,  4] Hades (18 steps)
# 12 [2] [  1,  4] New Ofcol (10 steps)
# 13 [3] [ -1,  3] Shadow Tribal Lands (9 steps)
# 14 [4] [  0,  3] High Tower of Sorcery (10 steps)
# 15 [5] [  2,  3] Daonima (14 steps)
# 16 [6] [  2,  3] Dark Side Castle (10 steps)
# 17 [7] [  2,  3] Ultima (14 steps)
# 18 [8] [  3,  3] Old Marsh (11 steps)
# 19 [9] [  0,  2] Beast Tribal Lands (5 steps)
# 20 [0] [  1,  2] New Thalos (10 steps)
# 21 [1] [  2,  2] Plains of the North (12 steps)
# 22 [2] [ 11,  2] Old Thalos (17 steps)
# 23 [3] [-11,  1] Dragon Tower (26 steps)
# 24 [4] [  0,  1] Dr. Seuss   Who-ville (2 steps)
# 25 [5] [  0,  1] House of Horrors (11 steps)
# 26 [6] [  0,  1] MadROM Immortal Zone (2 steps)
# 27 [7] [  0,  1] The Astral Plane (6 steps)
# 28 [8] [  2,  1] Limbo (8 steps)
# 29 [9] [  3,  1] Eternal Tribal Lands (3 steps)
# 30 [0] [  3,  1] Midgaard (0 steps)
# 31 [1] [  7,  1] Dwarven Kingdom (12 steps)
# 32 [2] [  9,  1] Kingdom of Juargan (14 steps)
# 33 [3] [-12,  0] Strange World (19 steps)
# 34 [4] [ -2,  0] Sewer (5 steps)
# 35 [5] [  0,  0] Machine Dreams (2 steps)
# 36 [6] [  0,  0] Midgaardia University (1 steps)
# 37 [7] [  1,  0] Legends of Vox Machina (7 steps)
# 38 [8] [  8,  0] Dwarven Day Care (14 steps)
# 39 [9] [ 10,  0] Nirvana (15 steps)
# 40 [0] [-17, -1] Arachnos (23 steps)
# 41 [1] [ -9, -1] Lycanthropy Village (12 steps)
# 42 [2] [ -5, -1] The Shire (8 steps)
# 43 [3] [ -4, -1] Moria (7 steps)
# 44 [4] [ -1, -1] The Sacred Lands (3 steps)
# 45 [5] [  3, -1] Explorers Tribal Lands (5 steps)
# 46 [6] [  4, -1] Vamps Tribal Lands (4 steps)
# 47 [7] [  7, -1] Fate Tribal Lands (12 steps)
# 48 [8] [  7, -1] Smurf Village (10 steps)
# 49 [9] [  8, -1] Holy Grove (11 steps)
# 50 [0] [  9, -1] Town Of Solace (19 steps)
# 51 [1] [ 17, -1] Pirate Ship (29 steps)
# 52 [2] [-18, -2] Xyansta Space Colony (24 steps)
# 53 [3] [-14, -2] Yggdrasil (16 steps)
# 54 [4] [ -5, -2] Haon Dor (7 steps)
# 55 [5] [ -1, -2] UnderDark (11 steps)
# 56 [6] [  0, -2] Channel Surfing Concourse (3 steps)
# 57 [7] [  0, -2] Old Catacombs (3 steps)
# 58 [8] [  3, -2] Galaxy (8 steps)
# 59 [9] [  5, -2] Miden'nir (7 steps)
# 60 [0] [ 10, -2] Crystalmir Lake (16 steps)
# 61 [1] [ 15, -2] Descent to Hell (29 steps)
# 62 [2] [ -5, -3] Oak, Ash and Thorn (8 steps)
# 63 [3] [ -2, -3] The Warp (15 steps)
# 64 [4] [  0, -3] Dragon Cult (4 steps)
# 65 [5] [  1, -3] The Rats Lair (5 steps)
# 66 [6] [  1, -3] WeIrD (5 steps)
# 67 [7] [  4, -3] Woodstock (24 steps)
# 68 [8] [  6, -3] Thalos (9 steps)
# 69 [9] [  8, -3] Gnome Village (11 steps)
# 70 [0] [ 14, -3] The Great Pyramid (21 steps)
# 71 [1] [ -4, -4] Druid Tribal Lands (12 steps)
# 72 [2] [ -2, -4] Mob Factory (8 steps)
# 73 [3] [ -2, -4] Night Tribal Lands (7 steps)
# 74 [4] [ -2, -4] Order Tribal Lands (12 steps)
# 75 [5] [ 15, -4] Mos Eisley (21 steps)
# 76 [6] [ -6, -5] Little Haven (15 steps)
# 77 [7] [ -3, -5] Troll Den (16 steps)
# 78 [8] [  5, -5] Sands of Sorrow (10 steps)
# 79 [9] [ 11, -5] The Keep of Mahn-Tor (23 steps)
# 80 [0] [ -4, -6] Pirate Tribal Lands (12 steps)
# 81 [1] [ 10, -6] Drow City (22 steps)
# 82 [2] [ 15, -6] Mega-City One  (21 steps)
# 83 [3] [ 11, -7] Wyvern's Tower (19 steps)
# 84 [4] [ 10, -8] Elemental Canyon (19 steps)
# 85 [5] [  1, -9] Graveyard (12 steps)
# 86 [6] [  2, -9] Dangerous Neighborhood (11 steps)
# 87 [7] [  0,-10] Redferne's Residence (13 steps)
# 88 [8] [  0,-11] Dylan's Area (17 steps)
# 89 [9] [ 13,-12] Jurassic Park (35 steps)
# 90 [0] [  3,-13] Kull's Caverns (20 steps)
# 91 [1] [  2,-14] Chapel Catacombs (17 steps)

Unreachable / Unresolved in path dataset

- Baba Yaga's Hut [unreachable]
- Carnival [unreachable]
- hALlowEeN [unreachable]
- Winter Wonderland [unreachable]
- Warzone [unreachable]
- Illum Tribal Lands [unreachable]
- Conglia [unreachable]
- Hzutztapa [unreachable]
- Mafikal [unreachable]
- Newtonia [unreachable]
- Vanitainya [unreachable]
- Zigshula [unreachable]
- TherAir [unreachable]
- The Forgotten Village [unreachable]
- Kharf and Beyond [unreachable]
- Filler [unreachable]
- L-Space Library [unreachable]
- Elderlings Wilds of Fitz and Fool [unreachable]
- MadROM's Boringest Challenge [unreachable]
- Player Housing [unreachable]

Requested landmark anchors still present in the mapped set: Haon Dor (west), Jurassic Park, and Yggdrasil.