Item Database
Fine-tune your query with item type, material, and level range.
| vnum | short_desc | long_desc | material | level | weight | cost | item_type | wear | flags | weapon_type | weapon_dice_count | weapon_dice_size | weapon_damage | ac_pierce | ac_bash | ac_slash | ac_exotic | container_capacity | container_flags | container_key_vnum | container_weight_mult | drink_amount | drink_max | drink_liquid | drink_poisoned | portal_charges | portal_exit_flags | portal_flags | portal_target_vnum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1216 | a pair of jet-black Shades... Most Outstanding! | A stylish pair of sunglasses lies here forgotten by a traveler. | steel | 93 | 100 | 0 | ARMOR | TAKE, HEAD | GLOW, INVIS, ROT_DEATH | — | — | — | — | 50 | 50 | 50 | 50 | — | — | — | — | — | — | — | — | — | — | — | — |
| 18459 | Jackalope antlers | A pair of Jackalope antlers? Uh huh, sure. | bone | 91 | 10 | 100 | ARMOR | TAKE, HEAD | — | — | — | — | — | 22 | 22 | 22 | 9 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1240 | (Ridiculous) White Clown Makeup and a big Red Nose | You see a huge red nose floating in a pool of festering white paint. | cloth | 90 | 5 | 100 | ARMOR | TAKE, HEAD | BLESS, INVENTORY, ANTI_EVIL | — | — | — | — | 10 | 9 | 8 | 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| 27211 | a carved diadem | A carved diadem of some unknown metal. | platinum | 90 | 15 | 1000 | ARMOR | TAKE, HEAD | GLOW, HUM, BLESS, ANTI_EVIL | — | — | — | — | 22 | 22 | 22 | 9 | — | — | — | — | — | — | — | — | — | — | — | — |
| 16102 | A Headband | A Headband is curled up on the floor. | cloth | 90 | 2 | 1808 | ARMOR | TAKE, HEAD | — | — | — | — | — | 22 | 27 | 26 | 8 | — | — | — | — | — | — | — | — | — | — | — | — |
| 27222 | a smelly sou'wester | A floppy yellow sou'wester, reeking of fish. | rubber | 90 | 10 | 0 | ARMOR | TAKE, HEAD | GLOW, UNIQUE | — | — | — | — | 22 | 22 | 22 | 9 | — | — | — | — | — | — | — | — | — | — | — | — |
| 22588 | Eye Patch | The eye patch is nothing special to anyone but pirates. | leather | 90 | 10 | 100 | ARMOR | TAKE, HEAD | GLOW, HUM, BLESS | — | — | — | — | 26 | 26 | 26 | 25 | — | — | — | — | — | — | — | — | — | — | — | — |
| 808 | the Baseball Cap | An old cap lies here. | cloth | 90 | 10 | 1700 | ARMOR | TAKE, HEAD | GLOW, HUM, INVIS | — | — | — | — | 26 | 26 | 26 | 25 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1246 | the Headdress of a Wolf | You see a jagged, bloodied headdress left in a pile here. | flesh | 90 | 25 | 2000 | ARMOR | TAKE, HEAD | GLOW, INVIS | — | — | — | — | 20 | 18 | 18 | 4 | — | — | — | — | — | — | — | — | — | — | — | — |
| 10201 | the obsidian helmet | A black helmet is on the floor. | stone | 90 | 18 | 1807 | ARMOR | TAKE, HEAD | INVIS, ANTI_NEUTRAL | — | — | — | — | 22 | 22 | 22 | 9 | — | — | — | — | — | — | — | — | — | — | — | — |
| 16005 | The Pirate Captain's Hat | Captain Amos' hat is flipped upside down here. | cloth | 90 | 3 | 1808 | ARMOR | TAKE, HEAD | HUM | — | — | — | — | 25 | 24 | 26 | 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| 5380 | a dusty white stetson | Some cowpoke has lost his hat! | leather | 89 | 18 | 348 | ARMOR | TAKE, HEAD | GLOW, HUM, INVIS, ANTI_GOOD, ROT_DEATH, UNIQUE | — | — | — | — | 20 | 22 | 21 | 9 | — | — | — | — | — | — | — | — | — | — | — | — |
| 11319 | an Evil Visage | A cold wind blows across your heart. | energy | 89 | 20 | 500 | ARMOR | TAKE, HEAD | GLOW, HUM, BLESS | — | — | — | — | 26 | 25 | 24 | 10 | — | — | — | — | — | — | — | — | — | — | — | — |
| 5470 | peathe greyPhantompea's half-maskmisc | A half-face made of white porcelain stares up blankly from the dirt. | porcelain | 89 | 10 | 120 | ARMOR | TAKE, HEAD | GLOW, HUM, BLESS, INVIS, ANTI_GOOD, ANTI_EVIL | — | — | — | — | 22 | 20 | 21 | 9 | — | — | — | — | — | — | — | — | — | — | — | — |
| 817 | a Wooden Mask | A mask lies here. | wood | 87 | 10 | 1700 | ARMOR | TAKE, HEAD | GLOW, HUM, INVIS | — | — | — | — | 26 | 19 | 22 | 22 | — | — | — | — | — | — | — | — | — | — | — | — |
| 27209 | a peeled off face | A peeled off face stares sightlessly and screams silently. | flesh | 85 | 5 | 0 | ARMOR | TAKE, HEAD | — | — | — | — | — | 21 | 21 | 21 | 8 | — | — | — | — | — | — | — | — | — | — | — | — |
| 11383 | the Crown of Chaos | A blackened, jagged edged crown protrudes dangerously here. | chaos | 85 | 17 | 1845 | ARMOR | TAKE, HEAD | GLOW, HUM, INVIS | — | — | — | — | 21 | 21 | 21 | 8 | — | — | — | — | — | — | — | — | — | — | — | — |
| 410 | The Mad Hatter's Favorite Top Hat | An old, beat up, black, top hat lies here, discarded. | cloth | 84 | 14 | 800 | ARMOR | TAKE, HEAD | GLOW, HUM, BLESS | — | — | — | — | 21 | 22 | 22 | 3 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1811 | an Imposing Mithril Great Helm | A large, Eagle-crested Mithril helm sits on the ground. | mithril | 82 | 20 | 3500 | ARMOR | TAKE, HEAD | GLOW, HUM, INVIS, ANTI_GOOD, ANTI_NEUTRAL | — | — | — | — | 18 | 21 | 23 | 17 | — | — | — | — | — | — | — | — | — | — | — | — |
| 25158 | large hanging earings | Long earings hang here looking for matching ears. | gold | 82 | 10 | 2000 | ARMOR | TAKE, HEAD | GLOW | — | — | — | — | 19 | 19 | 17 | 8 | — | — | — | — | — | — | — | — | — | — | — | — |
| 10216 | the steel helmet | A steel helmet is on the floor. | steel | 81 | 15 | 1627 | ARMOR | TAKE, HEAD | INVIS, ANTI_NEUTRAL | — | — | — | — | 20 | 20 | 20 | 8 | — | — | — | — | — | — | — | — | — | — | — | — |
| 25176 | a collection of mutant fungus | Fungus grows underfoot at an alarming rate. | fungus | 80 | 12 | 2000 | ARMOR | TAKE, HEAD | GLOW | — | — | — | — | 20 | 18 | 17 | 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| 25104 | a welding mask | A mask designed to protect your face sits here. | bronze | 78 | 10 | 1000 | ARMOR | TAKE, HEAD | HUM | — | — | — | — | 14 | 14 | 13 | 5 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1816 | an oil stained cap | An oil stained cap has been trampled into the ground. | cloth | 78 | 13 | 100 | ARMOR | TAKE, HEAD | ANTI_NEUTRAL | — | — | — | — | 12 | 14 | 13 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 9829 | a helm made from a dragon's skull | The skull of a dragon lies here. | bone | 77 | 15 | 1544 | ARMOR | TAKE, HEAD | GLOW | — | — | — | — | 22 | 24 | 23 | 6 | — | — | — | — | — | — | — | — | — | — | — | — |
| 435 | smurf(Tall) peaA Big redSwhitetredrwhiteiredpwhiteeredd peaTop Hatmisc | A really big colorful top hat is here. | leather | 75 | 5 | 300 | CONTAINER | TAKE, HEAD | GLOW, HUM, BLESS | — | — | — | — | — | — | — | — | 500 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| 16011 | a talkative parrot | An extremely loquacious parrot is perched here. | flesh | 71 | 5 | 1426 | ARMOR | TAKE, HEAD | HUM, INVIS, INVENTORY | — | — | — | — | 19 | 20 | 22 | 6 | — | — | — | — | — | — | — | — | — | — | — | — |
| 11302 | a Golden Halo | A beautiful golden halo flickers sadly in the light. | energy | 70 | 1 | 600 | ARMOR | TAKE, HEAD | GLOW, HUM, ANTI_GOOD, ANTI_NEUTRAL, ROT_DEATH | — | — | — | — | 21 | 18 | 19 | 10 | — | — | — | — | — | — | — | — | — | — | — | — |
| 8814 | a raccoon bandit mask | A strip of fur with dark patterns around the eyes forms a helmet. | leather | 70 | 13 | 250 | ARMOR | TAKE, HEAD | HUM | — | — | — | — | 18 | 20 | 18 | 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| 8813 | a raccoon bandit mask | A strip of fur with dark patterns around the eyes forms a helmet. | leather | 70 | 13 | 250 | ARMOR | TAKE, HEAD | HUM | — | — | — | — | 18 | 20 | 18 | 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| 16029 | a spy-glass | A pair of spy-glasses sit here distorting the light. | glass | 70 | 4 | 1401 | ARMOR | TAKE, HEAD, HOLD | — | — | — | — | — | 18 | 22 | 19 | 5 | — | — | — | — | — | — | — | — | — | — | — | — |
| 31418 | an Elven Crown | A golden crown of elven design is sitting in the dirt. | gold | 70 | 10 | 1500 | ARMOR | TAKE, HEAD | GLOW, ANTI_NEUTRAL | — | — | — | — | 17 | 17 | 17 | 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| 25107 | a phone headset | A headset with earphones and a mic hangs waits to be used. | adamantite | 65 | 8 | 100 | ARMOR | TAKE, HEAD | — | — | — | — | — | 15 | 13 | 14 | 3 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2511 | a tie-dye bandana | A small, yet colorful, lump of cloth lies here. | cloth | 65 | 3 | 1200 | ARMOR | TAKE, HEAD | ANTI_GOOD | — | — | — | — | 15 | 15 | 11 | 5 | — | — | — | — | — | — | — | — | — | — | — | — |
| 5801 | a Storm Trooper's helmet | The helmet of a Storm Trooper lies here. | adamantite | 62 | 20 | 2000 | ARMOR | TAKE, HEAD | INVIS | — | — | — | — | 15 | 15 | 15 | 6 | — | — | — | — | — | — | — | — | — | — | — | — |
| 25138 | a huge afro | A massive collection of hair is looking for a head. | hair | 60 | 13 | 500 | ARMOR | TAKE, HEAD | GLOW, ANTI_NEUTRAL | — | — | — | — | 15 | 14 | 15 | 5 | — | — | — | — | — | — | — | — | — | — | — | — |
| 24064 | British's crown | A jewel encrusted crown is here. | steel | 60 | 10 | 1205 | ARMOR | TAKE, HEAD | GLOW | — | — | — | — | 18 | 19 | 18 | 4 | — | — | — | — | — | — | — | — | — | — | — | — |
| 25292 | dark glasses | Some dark sunglasses are folded neatly on the ground. | adamantite | 60 | 9 | 1000 | ARMOR | TAKE, HEAD | ANTI_EVIL | — | — | — | — | 19 | 18 | 18 | 6 | — | — | — | — | — | — | — | — | — | — | — | — |
| 10226 | the red helmet | A red helmet is on the floor. | steel | 60 | 12 | 1204 | ARMOR | TAKE, HEAD | INVIS, ANTI_NEUTRAL | — | — | — | — | 15 | 15 | 15 | 5 | — | — | — | — | — | — | — | — | — | — | — | — |
| 925 | a wide brimmed hat | A hat is lying here. | cloth | 59 | 5 | 1202 | ARMOR | TAKE, HEAD | NODROP, INVIS, ANTI_NEUTRAL | — | — | — | — | 18 | 16 | 15 | 5 | — | — | — | — | — | — | — | — | — | — | — | — |
| 26119 | a Panama Jack hat | A nice-looking hat with a wide brim was left here in the middle of the plains. | cloth | 58 | 10 | 500 | ARMOR | TAKE, HEAD | — | — | — | — | — | 15 | 16 | 16 | 11 | — | — | — | — | — | — | — | — | — | — | — | — |
| 15001 | a grotesque hockey mask | An evil-looking hockey mask is on the ground collecting dust. | plastic | 55 | 5 | 200 | ARMOR | TAKE, HEAD | GLOW, BLESS, INVENTORY, ANTI_EVIL | — | — | — | — | 14 | 14 | 14 | 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| 902 | a Winged Helmet | A helmet with small wings lies here. | steel | 55 | 5 | 1128 | ARMOR | TAKE, HEAD | NODROP, INVIS, ANTI_NEUTRAL | — | — | — | — | 15 | 16 | 14 | 5 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1248 | a shiny red helmet | A shiny red helmet with a black eye-slit lies here. | steel | 54 | 10 | 1500 | ARMOR | TAKE, HEAD | GLOW, HUM, INVIS | — | — | — | — | 14 | 12 | 14 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 10446 | a blond wig | A blond wig lies on the ground. | hair | 53 | 2 | 1067 | ARMOR | TAKE, HEAD | — | — | — | — | — | 15 | 15 | 15 | 4 | — | — | — | — | — | — | — | — | — | — | — | — |
| 10424 | some spectacles | A set of spectacles lie here on the ground. Don't step on them. | glass | 53 | 1 | 1068 | ARMOR | TAKE, HEAD | — | — | — | — | — | 13 | 14 | 16 | 4 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1211 | a ribbed condom | A small ribbed condom lies here. | rubber | 50 | 5 | 5 | ARMOR | TAKE, HEAD | HUM, INVENTORY | — | — | — | — | 6 | 9 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 9919 | a silver circlet | A silver serpent circlet slithers away from you. | silver | 50 | 11 | 100 | ARMOR | TAKE, HEAD | BLESS | — | — | — | — | 11 | 11 | 12 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 10405 | an angel's skull | An angel's skull lies here on the ground. | bone | 50 | 4 | 1009 | ARMOR | TAKE, HEAD | — | — | — | — | — | 14 | 15 | 14 | 4 | — | — | — | — | — | — | — | — | — | — | — | — |
| 22017 | Helm of the Underworld | A dark, iron helm rests on the ground. It looks heavy. | iron | 50 | 60 | 20500 | ARMOR | TAKE, HEAD | BLESS, NODROP, INVIS, ANTI_EVIL | — | — | — | — | 14 | 14 | 14 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
Found 50 matching items (showing up to 50).